CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
A. General Information
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | LOYOLA CONVENT SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3430198 |
3 | SCHOOL CODE (IF APPLICABLE) | 66392 |
4 | COMPLETE ADDRESS WITH PIN CODE | LOYOLA CONVENT SCHOOL, VIDYALAYA MARG, DUMARDAGA, BOOTY, RANCHI, JHARKHAND, PIN- 835217 |
5 | PRINCIPAL NAME & QUALIFICATION | PARAMITA SAHA (M.Sc, B.ED) |
6 | SCHOOL EMAIL ID | loyola.sr.sec.school@gmail.com/td> |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9771419781 |
B. DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View |
4 | Copy of Land Certificate issued by the competent authority | View |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULT AND ACADEMICS:
RESULT CLASS: X
SL.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 125 | 124 | 99.2 | ABSENT- 01 |
RESULT CLASS: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 207 | 192 | 92.7 | COMPARTMENT: 9 REPEAT: 2 ABSENT:4 |
STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | PARAMITA SAHA |
2 | ||
TOTAL NO. OF TEACHERS | 74 | |
o PGT | 18 | |
o TGT | 24 | |
o PRT | 30 | |
3 | DETAILS OF SPECIAL EDUCATOR | NA |
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS AMANDEEP KAUR |
E. SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9793 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 80 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 600 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/U9kI88GP2u0 |